Payout Report
Ticket Breakdown
| Ticket Type | Cost | Fee | QTY | Sub Total | Total |
|---|---|---|---|---|---|
| Custom-Printed Event T-Shirt | $14.95 | $2.37 | 2 | $29.90 | $34.64 |
| Designated Driver | $19.95 | $3.17 | 33 | $658.35 | $762.96 |
| Designated Driver | $24.95 | $3.46 | 69 | $1,721.55 | $1,960.29 |
| Designated Driver (Pre-Sale) | $14.95 | $2.87 | 19 | $284.05 | $338.58 |
| FESTIVAL WAITING LIST - This is NOT A Ticket | $0.00 | $0.00 | 602 | $0.00 | $0.00 |
| GA COMPS | $0.00 | $0.00 | 173 | $0.00 | $0.00 |
| General Admission | $44.95 | $4.64 | 636 | $28,588.20 | $31,539.24 |
| General Admission | $49.95 | $4.94 | 1141 | $57,092.85 | $62,739.27 |
| General Admission | $49.95 | $4.44 | 4 | $199.80 | $217.56 |
| General Admission (Early Bird Discount) | $39.95 | $4.35 | 401 | $16,179.75 | $17,941.50 |
| General Admission (Early Bird Group Discount) | $34.95 | $4.05 | 233 | $8,143.35 | $9,087.00 |
| General Admission (Group Discount) | $39.95 | $3.85 | 510 | $20,374.50 | $22,338.00 |
| General Admission (Group Discount) | $39.95 | $4.35 | 76 | $3,036.20 | $3,366.80 |
| General Admission (Pre-Sale Group Discount) | $29.95 | $3.76 | 58 | $1,737.10 | $1,955.18 |
| General Admission (Pre-Sale) | $34.95 | $4.05 | 173 | $6,116.25 | $6,825.00 |
| Ultra-VIP Admission | $89.95 | $7.30 | 2 | $179.90 | $194.50 |
| Ultra-VIP Admission | $79.95 | $6.71 | 631 | $50,528.40 | $54,769.12 |
| Ultra-VIP Admission (Early Bird Discount) | $79.95 | $6.71 | 144 | $11,512.80 | $12,479.04 |
| Ultra-VIP Admission (Pre-Sale Discount) | $64.95 | $5.82 | 3 | $194.85 | $212.31 |
| Ultra-VIP Admission (Pre-Sale Discount) | $69.95 | $6.12 | 94 | $6,575.30 | $7,150.58 |
| Ultra-VIP Comp | $0.00 | $0.00 | 1 | $0.00 | $0.00 |
| VIP Admission | $69.95 | $5.62 | 2 | $139.90 | $151.14 |
| VIP Admission | $59.95 | $5.53 | 873 | $52,756.00 | $57,622.40 |
| VIP Admission (Early Bird Discount) | $54.95 | $5.23 | 315 | $17,309.25 | $18,956.70 |
| VIP Admission (Early Bird Group Discount) | $49.95 | $4.94 | 134 | $6,693.30 | $7,355.26 |
| VIP Admission (Group Discount) | $49.95 | $4.94 | 565 | $28,221.75 | $31,012.85 |
| VIP Admission (Group Discount) | $59.95 | $5.03 | 8 | $479.60 | $519.84 |
| VIP Admission (Pre-Sale Group Discount) | $44.95 | $4.64 | 123 | $5,618.75 | $6,198.75 |
| VIP Admission (Pre-Sale) | $49.95 | $4.94 | 290 | $14,485.50 | $15,918.10 |
| VIP COMPS | $0.00 | $0.00 | 233 | $0.00 | $0.00 |
| Totals: | - | - | 3809 | $163,310.00 | $176,676.46 |
Balance Due Breakdown
| Total Overall Gross Revenue | $123,358.60 |
| Less Discounts | -$9,715.00 |
| Less Refunds | -$383.20 |
| Less Offline Sales | $0.00 |
| Less Complimentary & Other Tickets | -$495.00 |
| Less Fees Paid By Customer | -$8,973.60 |
| Net Revenue | $103,791.80 |
| Less Commissions | -$16,146.00 |
| Less Fees Paid By Client | $0.00 |
| Overall Final Total Due | $87,645.80 |
| Current Balance Due (due to you) | $87,645.80 |
Order Sales - Not Included in Payout
| Imported Sales (Information Only) | $0.00 |
| Offline Sales (Information Only) | $0.00 |
| Complementary (Information Only) | -$383.20 |