Demographics
View All CustomersBreakdown By Gender
| Gender | Tickets | % |
|---|---|---|
| female | 2400 | 36.6% |
| male | 2400 | 36.6% |
| Total | 5841 |
Breakdown By Age
| Age Range | Tickets | % |
|---|---|---|
| Under 21 | 3 | 0.0% |
| 21 - 25 | 1220 | 18.6% |
| 26 - 30 | 1220 | 18.6% |
| 31 - 35 | 1220 | 18.6% |
| 36 - 40 | 1220 | 18.6% |
| 41 - 45 | 1220 | 18.6% |
| 46 - 50 | 1220 | 18.6% |
| 51 - 55 | 1220 | 18.6% |
| 56 - 60 | 1220 | 18.6% |
| 61 - 65 | 1220 | 18.6% |
| 65+ | 1220 | 18.6% |
| Total | 5841 |
Breakdown By State
| State | Tickets | % |
|---|---|---|
| CA | 2400 | 36.6% |
| CO | 2400 | 36.6% |
| CA | 2400 | 36.6% |
| DC | 2400 | 36.6% |
| DE | 2400 | 36.6% |
| FL | 2400 | 36.6% |
| IL | 2400 | 36.6% |
| LA | 2400 | 36.6% |
| MA | 2400 | 36.6% |
| MD | 2400 | 36.6% |
| Total | 5841 |
Breakdown By Zip Code
| State | Tickets | % |
|---|---|---|
| CA | 2400 | 36.6% |
| CA | 2400 | 36.6% |
| CO | 2400 | 36.6% |
| CO | 2400 | 36.6% |
| CT | 2400 | 36.6% |
| CT | 2400 | 36.6% |
| DC | 2400 | 36.6% |
| DE | 2400 | 36.6% |
| CD | 2400 | 36.6% |
| DE | 2400 | 36.6% |
| Total | 5841 |